Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
3 | 2 | 3 | 1 | 2 | 6 | 5 | 9 | 5 | 2 | 2 | 2 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 44 |
Hispanic | 1 |
White | 0 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Palmetto Bay Academy, FL
(< 0.1 mile) New Testament Church of God Little Angels Academy, FL (< 0.1 mile) Kids Learning Center of South Dade III, FL (1.4 miles SSW) Revelation School of Florida(Now Dade Prep Academy, FL (1.4 miles S) Our Lady of the Holy Rosary-St. Richard School, FL (1.4 miles SSE) |
Christ Fellowship Academy, FL
(1.4 miles ESE)
Kids Learning Center of South Dade, FL (2.4 miles SSW) Kids Learning Center-S Dade 2, FL (2.7 miles S) St. John Neumann School, FL (2.7 miles N) Palmer Trinity School, FL (2.7 miles ESE) |